Delta 2510 5v Fan ASB02505SHA-AY6B
Perfect to go with the Xol or similar toolheads that use a 2510. This is the recommended 2510 for most builds. Also has a tacho wire so you can monitor RPM and help prevent blob of deaths in the case of a fan failure.
Please follow this guide for the tacho pin 🙂
I personally find the following pin interval is “good enough”
tachometer_poll_interval: 0.00004
| Voltage – Rated | 5VDC |
| Size / Dimension | Square – 25mm L x 25mm H |
| Width | 10.00mm |
| Air Flow | 4.3 CFM (0.120m³/min) |
| Static Pressure | 0.320 in H2O (79.7 Pa) |
| Bearing Type | Sleeve |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, Speed Sensor (Tach) |
| Noise | 31.0dB(A) |
| Power (Watts) | 600 mW |
| RPM | 15000 RPM |
| Termination | 3 Wire Leads |





Reviews
There are no reviews yet.