| Voltage – Input | 90 ~ 264 VAC, 127 ~ 370 VDC |
| Voltage – Output 1 | 48V |
| Current – Output 1 | 4.2 A |
| Power (Watts) | 202W |
| Voltage – Isolation | 3.75 kV |
| Efficiency | 94% |
| Operating Temperature | -30°C ~ 70°C (With Derating) |
| Features | Adjustable Output, PFC, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.64″ L x 2.17″ W x 1.02″ H (194.0mm x 55.0mm x 26.0mm) |
Mean Well UHP-200-48 PSU
£51.50
| Voltage – Input | 90 ~ 264 VAC, 127 ~ 370 VDC |
| Voltage – Output 1 | 48V |
| Current – Output 1 | 4.2 A |
| Power (Watts) | 202W |
| Voltage – Isolation | 3.75 kV |
| Efficiency | 94% |
| Operating Temperature | -30°C ~ 70°C (With Derating) |
| Features | Adjustable Output, PFC, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 7.64″ L x 2.17″ W x 1.02″ H (194.0mm x 55.0mm x 26.0mm) |
Only 2 left in stock
Additional information
| Weight | .5 kg |
|---|


Reviews
There are no reviews yet.