| Weight | 1 kg |
|---|
| Dimensions | 30 × 30 × 10 cm |
|---|
| Primary Colour | Black, Blue, Light Blue, Teal, Purple, Red, Orange, Yellow, Green, Lime Green, Dark Grey, Light Grey, White (Weaker), Natural, Pink, Skin, Custom (Please email) |
|---|
| Accent Colour | Black, Blue, Light Blue, Teal, Purple, Red, Orange, Yellow, Green, Lime Green, Dark Grey, Light Grey, White (Weaker), Natural, Pink, Skin, Custom (Please email) |
|---|
| Cartridges | 4, 8, 12 |
|---|
| Gear Motor Size | NEMA14, NEMA17 |
|---|
| Servo Type | Savox, MG90S |
|---|
| Supports | None, 4mm Feet, 5mm Feet, Adjustable using 2020, Adjustable using 3030, Adjustable using 3030 with panels, BTT MMB with CottonTail Buffer, BTT MMB Rear Mount, EASY-BRD |
|---|
| Filametrix Filament Cutter Mount | None, SB/CW2 and ECAS, SB/CW2 with ECAS and Entry Sensor, SB/CW2 with ECAS and Toolhead Sensor, SB/CW2 with ECAS, Entry Sesnsor and Toolhead Sensor |
|---|
| Hotend for Filametrix | None, Revo, Dragon, Bambu, Mosqutio, Rapido, V6/Revo6 |
|---|
| LED Type | None, Neopixels, Strip LEDs |
|---|
Reviews
There are no reviews yet.